品 名: | 二層絶縁線 | ||||||||||||
Part name: | Dual insulated wire | ||||||||||||
適用安全規格: | UL/CSA | ||||||||||||
Standard type: | |||||||||||||
品 番: | DIW-B serial | ||||||||||||
Part number: | |||||||||||||
仕様概要: | DIW-B supplementary insulation rated 130°C (Class B), 1000V peak for information technology equipment, 29-38 AWG (0.278 - 0.1 mm). 最大耐熱 130°C,公称電圧1000V, 29-38 AWG (0.278 - 0.1 mm) | ||||||||||||
Description: | |||||||||||||
サイズ Dimension For the wire | |||||||||||||
直径 Diameter mm | 許容公差 Tolerance mm | 最小絶縁の厚さMin. Insulation thickness mm | 標準仕上り外径 Target Overall Diameter mm | 最大仕上り外径 Max.Overall Diameter mm | 試験電圧 Min. BDV(V) | 最大導体抵抗 Max. Conductor Resistance Ω/km 20℃ | 伸び率 Elongation % | ||||||
0.10 | ±0.008 | 0.089 | 0.309 | 0.326 | 5000 | 2381 | 15 | ||||||
0.11 | ±0.008 | 0.089 | 0.319 | 0.336 | 5000 | 1957 | 15 | ||||||
0.12 | ±0.008 | 0.089 | 0.331 | 0.348 | 5000 | 1636 | 15 | ||||||
0.13 | ±0.008 | 0.089 | 0.341 | 0.358 | 5000 | 1389 | 15 | ||||||
0.14 | ±0.008 | 0.089 | 0.351 | 0.368 | 5000 | 1193 | 15 | ||||||
0.15 | ±0.008 | 0.089 | 0.361 | 0.378 | 5000 | 1037 | 15 | ||||||
0.16 | ±0.008 | 0.089 | 0.373 | 0.390 | 5000 | 908.8 | 15 | ||||||
0.17 | ±0.008 | 0.089 | 0.383 | 0.400 | 5000 | 803.2 | 15 | ||||||
0.18 | ±0.008 | 0.089 | 0.395 | 0.412 | 5000 | 715 | 15 | ||||||
0.19 | ±0.008 | 0.089 | 0.405 | 0.422 | 5000 | 640.6 | 15 |
Download PDF of certificate