品 名: | 単層絶縁電線 | |||||||||||
Part name: | basic insulated wire | |||||||||||
適用安全規格: | UL/CSA | |||||||||||
Standard type: | ||||||||||||
仕様概要: | THL-B1, basic insulation rated 130°C (Class B), 1000 V peak for information technology equipment, 18-32 AWG (1.0-0.2 mm). 最大耐熱130°C,公称電圧額定1000V,18-32 AWG (1.0-0.2 mm). | |||||||||||
Description: | ||||||||||||
サイズ Dimension For the wire | ||||||||||||
直径 Diameter mm | 許容公差 Tolerance mm | 最小絶縁の厚さMin. Insulation thickness mm | 標準仕上り外径 Target Overall Diameter mm | 最大仕上り外径 Max.Overall Diameter mm | 試験電圧 Min. BDV(V) | 最大導体抵抗 Max. Conductor Resistance Ω/km 20℃ | 伸び率 Elongation % | |||||
0.20 | ±0.008 | 0.071 | 0.38 | 0.405 | 6000 | 607.6 | 15 | |||||
0.21 | ±0.008 | 0.071 | 0.39 | 0.415 | 6000 | 549 | 15 | |||||
0.22 | ±0.008 | 0.071 | 0.40 | 0.425 | 6000 | 498.4 | 15 | |||||
0.23 | ±0.008 | 0.071 | 0.41 | 0.435 | 6000 | 454.5 | 15 | |||||
0.24 | ±0.008 | 0.071 | 0.42 | 0.445 | 6000 | 416.2 | 15 | |||||
0.25 | ±0.008 | 0.071 | 0.43 | 0.455 | 6000 | 382.5 | 15 | |||||
0.26 | ±0.01 | 0.071 | 0.44 | 0.465 | 6000 | 358.4 | 15 | |||||
0.27 | ±0.01 | 0.071 | 0.45 | 0.475 | 6000 | 331.4 | 15 | |||||
0.28 | ±0.01 | 0.071 | 0.46 | 0.485 | 6000 | 307.3 | 15 | |||||
0.29 | ±0.01 | 0.071 | 0.47 | 0.495 | 6000 | 285.7 | 20 | |||||
0.30 | ±0.01 | 0.071 | 0.48 | 0.505 | 6000 | 262.9 | 20 | |||||
0.32 | ±0.01 | 0.071 | 0.50 | 0.525 | 6000 | 230 | 20 | |||||
0.35 | ±0.01 | 0.071 | 0.53 | 0.555 | 6000 | 191.2 | 20 | |||||
0.37 | ±0.01 | 0.071 | 0.55 | 0.575 | 6000 | 170.6 | 20 | |||||
0.40 | ±0.01 | 0.071 | 0.58 | 0.605 | 6000 | 145.3 | 20 | |||||
0.45 | ±0.01 | 0.071 | 0.63 | 0.655 | 6000 | 114.2 | 20 | |||||
0.50 | ±0.01 | 0.071 | 0.68 | 0.705 | 6000 | 91.43 | 20 | |||||
0.55 | ±0.02 | 0.071 | 0.73 | 0.755 | 6000 | 78.15 | 20 | |||||
0.60 | ±0.02 | 0.071 | 0.78 | 0.805 | 6000 | 65.26 | 20 | |||||
0.65 | ±0.02 | 0.071 | 0.83 | 0.855 | 6000 | 55.31 | 20 | |||||
0.70 | ±0.02 | 0.071 | 0.88 | 0.905 | 6000 | 47.47 | 20 | |||||
0.75 | ±0.02 | 0.071 | 0.93 | 0.955 | 6000 | 41.19 | 20 | |||||
0.80 | ±0.02 | 0.071 | 0.98 | 1.005 | 6000 | 36.08 | 25 | |||||
0.85 | ±0.02 | 0.071 | 1.03 | 1.055 | 6000 | 31.87 | 25 | |||||
0.90 | ±0.02 | 0.071 | 1.08 | 1.105 | 6000 | 28.35 | 25 | |||||
0.95 | ±0.02 | 0.071 | 1.13 | 1.155 | 6000 | 25.38 | 25 | |||||
1.00 | ±0.03 | 0.071 | 1.18 | 1.205 | 6000 | 23.33 | 25 |
Download PDF of certificate: