Features | Applications |
High Transparence | Injection Molding Toy |
Little of smell | Blowing Molding Toy |
Little of Phthalate, Conforming to MATTEL Standard and FDA | NO.P Toy |
Low Migration, Easy Spray Coating |
|
ASTM Properties
Properties | ASTM | Test Cond. | Unit | Specification | |||||
T-0000K-SA | F-K-SA | T-NOPK-SA | |||||||
Mechanical | |||||||||
Tensile Srength | D638 | 50mm/min | MPa | 9-15 | 9-15 | 9-15 | |||
Tensile Modulus | D638 | 50mm/min | Mpa | ---- | ---- | ---- | |||
Elongation at Break | D638 | 50mm/min | % | 150-250 | 150-250 | 150-250 | |||
Flexural stress | D790 | 5.5mm/min | Mpa | --- | --- | --- | |||
Flexural Modulus | D790 | 5.5mm/min | Mpa |
|
|
| |||
Thermal | |||||||||
Heat Deformation Temp. | D648 | 1.82MPa | ℃ | --- | --- | --- | |||
Others | |||||||||
Specific Gravity | D792 | 23℃ | --- | 1.22 | 1.32 | 1.22 | |||
Uv resistance |
|
|
|
| |||||
Characteristics |
|
|
| High transparent | Excellent processing | Little of smell |
Note: All data in the table to be mean value in terms of testing,only for your reference,not to be sole standard..
Typical Processing Condition
Processing parameter | Typical Value | Range | |
Melt Temperature | 160℃ | 150℃-17 | |
Barrel Zone Temperature | Rear | 150℃ | 145℃-155℃ |
Middle | 160℃ | 155℃-160℃ | |
Front | 170℃ | 160℃-170℃ | |
Mold Temperature | 170℃ | 165℃-175℃ | |
Processing Max Temperature | --- | ||
Injection Rate | adjust&control | ||
Back Pressure | --- |