Description
Hoi Luen’s Oil resistant PVC compound for UL are based upon imported resin and combine the Plasticizer, Stabilizer and fire retardant. It have the desirable characterstics, such as the excellent resistance to chemicals, ease processing and good gloss finish. It complies to the European Standard EN-71, ENV-1122, and the American office of environment protection EPA-3050B, 3052B.
Applications
oil resistant cables and wires for UL.
Compliance with the Standard UL62, UL83, UL758 and UL1581.
Grade of Temperature
60℃~105℃
Features | 60℃ | 70℃ | 90℃ | 105℃ |
Tensile strength:≥MPa | 10.3 | 10.3 | 10.3 | 10.3 |
Elongation at break:≥% | 100 | 100 | 100 | 100 |
Cold bend: ℃×hr | -20×4 | -20×4 | -20×4 | -15×4 |
Flame test | V0 | V0 | V0 | V0 |
Aging temperature | 100 | 100 | 121 | 136 |
Aging time:hr | 168 | 240 | 168 | 168 |
Tensile strength retention:≥% | 85 | 70 | 85 | 85 |
Elongation retention:≥% | 65 | 65 | 65 | 65 |
Oil resistant test temperature : ℃ | 60 | 60 | 60 | 60 |
Oil resistant test time:hr | 168 | 168 | 168 | 168 |
Tensile strength retention:≥% | 75 | 75 | 75 | 75 |
Elongation retention:≥% | 75 | 75 | 75 | 75 |
The Oil Resistance Test depends on every UL standard cable’s testing requirement. |
Storage & Handling
The material should be stored in a cool place, and away from direct light and ignition sources.