Product Description | 說 明 |
·Conductor: soft bare copper conductor | ·導體材質:軟裸銅導體 |
·Insulation: PVC insulation | ·絕緣材質:聚氯乙烯絕緣 |
·Jacket: PVC Jacket | ·被覆材質:聚氯乙烯 |
·Rated temperature:60℃ or 105℃ | ·額定溫度:60℃ 或105℃ |
·Rated voltage:300V | ·額定電壓:300V |
·Water-resistant type SPT-2W is available | ·可提供防水性SPT-2W電線 |
·Passed UL VW-1 & CSA FT1 flame test | ·通過UL VW-1及CSA FT1耐燃測試 |
·SPT-2 passed UL/CSA approval | ·SPT-2通過UL/CSA認證 |
·SPT-2W passed UL approval | ·SPT-2W通過UL認證 |
·Refer to standard CSA-C22.2 | ·參考標準CSA-C22.2 |
·Refer to standard UL 62 | ·參考標準UL 62 |
Applications | 應 用 |
·For fan, lamp, hanging fixture, Radio, TV set stereo and small | ·風扇,電燈,懸挂夾具,收音機,電視機,立體小型顯示器, |
Display, Sign, Refrigerator, washer and other appliances | 傳呼機,冰箱, 洗衣機和其他工具 |
Structure | 構 造 |
AWG
線號 | Conductor construction No./mm 導體結構 支數/線徑 | No. of Conductor
導體數目 股數 | Insulation. Thickness (mm) 絕緣厚度 毫米 | Insulation Diameter (mm) 芯線直徑 毫米 | Jacket Thickness (mm) 被覆厚度 毫米 | Overall Diameter (mm) 完成外徑 毫米 | Rating AMP (A) 等級 安培 |
18 | 41/0.16 | 2 | ----- | ---- | 1.14 | 3.60X7.05 | 10 |
3 | 0.38 | 2.05 | 1.14 | 3.60X8.80 | 10 | ||
16 | 65/0.16 | 2 | ---- | ---- | 1.14 | 3.90X7.65 | 16 |
3 | 0.38 | 2.35 | 1.14 | 3.90X9.80 | 16 |