DESCRIPTION: | 說 明: |
·Stranded, tinned or bare copper conductor, 18AWG - 16AWG . | ·導體採用絞線18AWG - 16AWG裸銅或鍍錫銅。 |
·Flat cable with CPE Insulation. Additional EPR Insulation for the grounding conductor. | ·採用CPE絶緣的扁線。接地導體附加EPR絶緣。 |
·Rated temperature: 105℃. | ·額定溫度: 105℃。 |
·Rated voltage: 300 volts . | ·額定電壓: 300伏。 |
· Refer to standard UL 62. | ·標準: UL 62。 |
·Refer to standards UL 758, UL 1581 & CSA C22.2 No. 210.2; Passes UL VW-1 and CSA FT2 flame test. | ·標準:UL 758, UL 1581& CSA C22.2 No. 210.2; 通過UL VW-1及CSA FT2阻燃測試。 |
·APPLICATIONS: · Suitable for the cords of household electrical heating appliances. | ·應 用: ·適合家用電熱機器的供電用軟線。 |
CONSTRUCTION: | 構 造: |
UL STYLE & C(UL) STYLE
| Size
線號 | Conductor construction 導體結構 | Insulation Thickness 絶緣厚度 | Grounding Conductor Insulation Thickness 接地導體絶緣厚度 | Overall Diameter 完成外徑 | Standard put-up標準長度 | |
英 制 | 公 制 | ||||||
AWG | No./mm | mm | mm | mm | Feet/coil | Meter/coil | |
HPN (3C)
| 18 | 41/0.16 | 1.02 | 0.33 | 3.90±0.15X9.30±0.20 | 2000 | 610 |
16 | 65/0.16 | 1.02 | 0.33 | 4.00±0.15X10.20±0.20 | 2000 | 610 |