Description
Hoi Luen’s PVC jacketing compound for VDE are based upon imported resin and combine the Plasticizer, Stabilizer and fire retardant. It have the desirable characterstics, such as the excellent Thermal Stability, ease processing and good gloss finish. It complies to the European Standard EN-71, ENV-1122, and the American office of environment protection EPA-3050B, 3052B.
Applications
Compliance with the Standard IEC227 and VDE2070
cable and wire for BS6746, BS6500 and VDE0281 Standard
Grade of Temperature
60℃,90℃
Features | TM1 | TM2 | TM3 |
Tensile strength:≥MPa | 12.5 | 10.0 | 12.5 |
Elongation at break:≥% | 125 | 150 | 150 |
Thermal stability at 200℃:≥MIN | N/A | N/A | N/A |
Aging temperature: ℃ | 80 | 80 | 100 |
Aging time:hrs. | 168 | 168 | 168 |
Tensile strength after aging)≥MPa | 12.5 | 10.0 | 12.5 |
Max change of tensile strength:% | ±20 | ±20 | ±20 |
Elongation at break after aging:≥% | 125 | 150 | 150 |
Max change of Elongatin at break:% | ±20 | ±20 | ±2 |
Mass loss test condition: ℃×hr | 80×168 | 80×168 | 115×240 |
Mass loss:mg/C㎡ | 2.0 | 2.0 | 1.5 |
Storage & Handling
The material should be stored in a cool place, and away from direct light and ignition sources.