Part name : | Triple Insulated Wire (Litz Wire Type) (Class F) | |||||||||||
品 名: | 三层绝缘线 (绞线系)(F 级) | |||||||||||
Description : | Litz wire covered with three layers of insulation ; Thermal Resistance Class F (155℃); Rated Voltage : 1000V; Min. Breakdown Voltage: 7000V; Insulation Material : Teflon; Insulation Thickness : 0.084mm | |||||||||||
规 格 描 述 : | 绞线上添上三层绝缘层; 耐温 F级(155℃); 额定电压: 1000V; 最小绝缘击穿电压: 7000V; 绝缘材料 : Teflon ; 绝缘层厚度 : 0.084mm; | |||||||||||
Features 特点 : | ||||||||||||
♦ Consist of three layers of insulation . Completely isolate the primary winding from the secondary winding of transformer. | ♦ 具有三层绝缘层。把变压器中的初级线组和次级线组完全隔离。 | |||||||||||
♦ It has high frequency resistance that can sharply reduce the power losses caused by skin and proximity effect. | ♦ 具备高频阻抗能力, 可大大降低由趋肤效应及邻近效应而产生的功率损耗.。 | |||||||||||
♦ Greatly reduce the size and weight of transformers. | ♦ 可大幅减小变压器的体积及重量。 | |||||||||||
♦ Greatly improve the efficiency of transformer by reducing the distance between coil. | ♦ 因线圈的距离减少, 变压器的效能可显著提升。 | |||||||||||
♦ Allow to wind directly on the top of enameled wires. Eliminate the interleaved insulation tapes, barriers and insulating sleeves. | ♦ 可直接在漆包线上卷线, 省却如层间绝缘带、阻挡栅及绝缘套管等物料。 | |||||||||||
♦ Solderable without the need of insulation pre-stripping. | ♦ 具可焊性,焊接前不用开皮。 | |||||||||||
♦ Can be fast coiled by using an Automatic Coiling Machine. | ♦ 可承受自动卷线机的高速卷线。 | |||||||||||
♦ UL Electrical Insulation System (E.I.S.) : E313942 . | ♦ UL 电气绝缘系统 (E.I.S.) : E313942。 | |||||||||||
♦ Conform to isolation requirement of safety standard UL1950/UL2353/EN60950. | ♦符合安全规格 UL1950/UL2353/EN60950等的绝缘隔离标准。 | |||||||||||
♦ APPLICATION : - Widely used in high frequency transformers in switched mode power supplies (SMPS)/AC adapters/AC chargers. | ♦ 应用: - 广泛应用在开关模式电源/AC整流器/AC充电器内的高频变压器。 | |||||||||||
CONSTRUCTION 构造: | ||||||||||||
Dimension 尺寸: | ||||||||||||
导体直径 mm | 允许公差 Tolerance mm | 标称成品外径 Target Overall Diameter mm | 最大成 品外径 Max.Overall Diameter mm | 最大导体电阻 Max. Conductor Resistance Ω/km | 伸长率 Elongation % | 标准线长 Standard Length (m) | ||||||
7X0.10 | ±0.006 | 0.522 | 0.562 | 348.9 | 10 | 5000 | ||||||
7x0.11 | ±0.006 | 0.552 | 0.592 | 287.2 | 10 | 5000 | ||||||
7X0.12 | ±0.006 | 0.588 | 0.628 | 240.4 | 10 | 5000 | ||||||
7X0.13 | ±0.006 | 0.618 | 0.658 | 204.4 | 10 | 4500 | ||||||
7X0.14 | ±0.006 | 0.648 | 0.688 | 175.8 | 10 | 4500 | ||||||
7X0.15 | ±0.008 | 0.714 | 0.718 | 153.1 | 10 | 4500 | ||||||
7X0.16 | ±0.008 | 0.744 | 0.754 | 135.4 | 15 | 4500 | ||||||
7X0.17 | ±0.008 | 0.744 | 0.784 | 119.0 | 15 | 4500 | ||||||
7X0.18 | ±0.008 | 0.744 | 0.784 | 106.2 | 15 | 4000 | ||||||
7X0.19 | ±0.008 | 0.744 | 0.800 | 95.34 | 15 | 4000 | ||||||
7X0.20 | ±0.01 | 0.834 | 0.874 | 86.10 | 15 | 3500 | ||||||
7X0.21 | ±0.01 | 0.864 | 0.904 | 78.18 | 15 | 3500 | ||||||
7X0.22 | ±0.01 | 0.894 | 0.934 | 71.96 | 15 | 3500 | ||||||
7X0.23 | ±0.01 | 0.930 | 0.970 | 65.91 | 15 | 3500 | ||||||
7X0.24 | ±0.01 | 0.960 | 1.000 | 60.61 | 15 | 3000 | ||||||
7X0.25 | ±0.01 | 0.990 | 1.030 | 55.94 | 15 | 3000 | ||||||
7x0.26 | ±0.01 | 1.020 | 1.060 | 51.68 | 15 | 3000 | ||||||
7X0.27 | ±0.02 | 1.050 | 1.090 | 48.13 | 15 | 3000 | ||||||
7X0.28 | ±0.02 | 1.080 | 1.120 | 44.85 | 15 | 3000 | ||||||
7X0.29 | ±0.02 | 1.110 | 1.150 | 41.91 | 15 | 2500 | ||||||
7X0.30 | ±0.02 | 1.146 | 1.186 | 39.01 | 20 | 2500 |
Download PDF of UL certificate: