Part name : | Triple Insulated Wire (Class F) | |||||||||||
品 名: | 三層絶緣線 (F 級) | |||||||||||
Description : | 3 layers of insulation ; Thermal Resistance Class F (155℃); Rated Voltage : 1000V; Min. Breakdown Voltage: 7000V; Insulation Material : ETFE ; Insulation Thickness : 1.3mil; 18-32AWG (1.0-0.2mm) | |||||||||||
规 格 描 述 : | 三層絶緣層 ; 耐温 F級(155℃); 額定電壓: 1000V; 最小絶緣擊穿電壓: 7000V; 絶緣材料 : ETFE; 絶緣層厚度 : 1.3mil; 18-32 AWG (1.0-0.2mm) | |||||||||||
Features 特点 : | ||||||||||||
♦ Consist of three layers of insulation . Completely isolate the primary winding from the secondary winding of transformer. | ♦ 具有三層絶緣層。把變壓器中的初級線組和次級線組完全隔離。 | |||||||||||
♦ Greatly reduce the size and weight of transformers. | ♦ 可大幅减小變壓器的體積及重量。 | |||||||||||
♦ Greatly improve the efficiency of transformer by reducing the distance between coil. | ♦ 因線圈的距離减少, 變壓器的效能可顯著提升。 | |||||||||||
♦ Allow to wind directly on the top of enameled wires. Eliminate the interleaved insulation tapes, barriers and insulating sleeves. | ♦ 可直接在漆包線上卷線, 省却如層間絶緣带、阻擋栅及絶緣套管等物料。 | |||||||||||
♦ Solderable without the need of insulation pre-stripping. | ♦ 具可焊性,焊接前不用開皮。 | |||||||||||
♦ Can be fast coiled by using an Automatic Coiling Machine. | ♦ 可承受自動卷線機的高速卷線。 | |||||||||||
♦ UL Electrical Insulation System (E.I.S.) : E313942 . | ♦ UL 電氣絶緣系统 (E.I.S.) : E313942。 | |||||||||||
♦ Conform to isolation requirement of safety standard UL1950/UL2353/EN60950. | ♦符合安全規格 UL1950/UL2353/EN60950等的絶緣隔離標準。 | |||||||||||
♦ APPLICATION : - Widely used in transformers in switched mode power supplies (SMPS)/ AC adapters/ AC Chargers . | ♦ 應用: - 廣泛應用在開關模式電源/AC 整流器/ AC 充電器内的變壓器。 | |||||||||||
CONSTRUCTION 构造: | ||||||||||||
Dimension 尺寸: | ||||||||||||
導體直径 mm | 允许公差 Tolerance mm | 標稱成品外径 Target Overall Diameter mm | 最大成 品外径 Max.Overall Diameter mm | 最大導體電阻 Max. Conductor Resistance Ω/km | 伸長率 Elongation % | 標準線長 Standard Length (m) | ||||||
0.20 | ±0.008 | 0.383 | 0.417 | 607.6 | 15 | 5000 | ||||||
0.21 | ±0.008 | 0.393 | 0.427 | 549.0 | 15 | 5000 | ||||||
0.22 | ±0.008 | 0.403 | 0.437 | 498.4 | 15 | 5000 | ||||||
0.23 | ±0.008 | 0.413 | 0.447 | 454.5 | 15 | 5000 | ||||||
0.24 | ±0.008 | 0.423 | 0.457 | 416.2 | 15 | 5000 | ||||||
0.25 | ±0.008 | 0.433 | 0.467 | 382.5 | 15 | 5000 | ||||||
0.26 | ±0.01 | 0.443 | 0.477 | 358.4 | 15 | 5000 | ||||||
0.27 | ±0.01 | 0.453 | 0.487 | 331.4 | 15 | 5000 | ||||||
0.28 | ±0.01 | 0.463 | 0.497 | 307.3 | 15 | 5000 | ||||||
0.29 | ±0.01 | 0.473 | 0.507 | 285.7 | 20 | 5000 | ||||||
0.30 | ±0.01 | 0.480 | 0.520 | 262.9 | 20 | 5000 | ||||||
0.32 | ±0.01 | 0.500 | 0.540 | 230.0 | 20 | 2500 | ||||||
0.35 | ±0.01 | 0.530 | 0.570 | 191.2 | 20 | 5000 | ||||||
0.37 | ±0.01 | 0.550 | 0.590 | 170.6 | 20 | 5000 | ||||||
0.40 | ±0.01 | 0.575 | 0.625 | 145.3 | 20 | 5000 | ||||||
0.45 | ±0.01 | 0.625 | 0.675 | 114.2 | 20 | 4500 | ||||||
0.50 | ±0.01 | 0.675 | 0.725 | 91.43 | 20 | 4500 | ||||||
0.55 | ±0.02 | 0.725 | 0.775 | 78.15 | 20 | 4500 | ||||||
0.60 | ±0.02 | 0.775 | 0.825 | 65.26 | 20 | 4000 | ||||||
0.65 | ±0.02 | 0.825 | 0.875 | 55.31 | 20 | 3500 | ||||||
0.70 | ±0.02 | 0.875 | 0.925 | 47.47 | 20 | 3500 | ||||||
0.75 | ±0.02 | 0.925 | 0.975 | 41.19 | 20 | 3500 | ||||||
0.80 | ±0.02 | 0.970 | 1.000 | 36.08 | 25 | 3000 | ||||||
0.85 | ±0.02 | 1.020 | 1.080 | 31.87 | 25 | 3000 | ||||||
0.90 | ±0.02 | 1.070 | 1.130 | 28.35 | 25 | 3000 | ||||||
0.95 | ±0.02 | 1.120 | 1.180 | 25.38 | 25 | 2500 | ||||||
1.00 | ±0.03 | 1.170 | 1.230 | 23.33 | 25 | 2500 |
請在此下載UL認證證書 :