DESCRIPTION: | 說 明: |
·Stranded, tinned copper conductor,30 -10AWG . | ·導體採用絞線30-10AWG鍍錫銅線。 |
·Color-coded FEP insulation. | ·絕緣採用FEP聚全氟乙丙烯絕緣。 |
·Rated temperature:-80℃ ~ +150℃. | ·額定溫度: -80℃ ~ +150℃。 |
·Rated voltage: 600volts . | ·額定電壓: 600伏。 |
·Uniform insulation thickness of wire to ensure easy stripping and cutting. | ·使用標準厚度,易剝,切斷容易。 |
·Resistant to acids, alkalies, oils, flame retardant, fire resistance, and low smoke, non-halogen. | ·具有優良熱穩定和機械耐磨電絕緣性能,可抗強酸強鹼、耐腐蝕、耐火不燃,氧指數高、低煙無鹵、耐老化。 |
·Refer to standards UL 758,UL1581 and CSA C22.2 No.210.2, passes UL VW-1 & CSA FT1 vertical flame test. | ·標準:UL758,UL1581及CSA C22.2 NO.210..2,可通過UL VW-1及CSA FT1垂直耐燃測試。 |
·APPLICATIONS: ·Widely applied in aviation; metallurgy and petroleum industry as well as applied in other products such as :electronic instrument & device, electrical appliance, leads for transformer electrical motor. | 應 用: ·廣泛應用於航空、冶金石油、電子儀錶、儀器儀錶、家用電器、變壓器及電機引出線。 |
CONSTRUCTION: | 構 造: |
UL STYLE
| 線號 | 導體結構 | 絞合直徑 | 絕緣厚度 | 完成外徑 | 重 量 | |
導 體 | 絕 緣 | ||||||
AWG | No./mm | mm | mm | mm | Kg/2kft | Kg/2kft | |
UL1331
| 30 | 7/0.10 | 0.31 | 0.51 | 1.35 | 0.307 | 1.788 |
28 | 7/0.12 | 0.37 | 0.51 | 1.40 | 0.442 | 1.915 | |
26 | 7/0.16 | 0.49 | 0.51 | 1.55 | 0.786 | 2.365 | |
24 | 7/0.20 | 0.61 | 0.51 | 1.65 | 1.228 | 2.514 | |
22 | 19/0.15 | 0.76 | 0.51 | 1.80 | 1.875 | 2.889 | |
20 | 19/0.19 | 0.94 | 0.51 | 2.00 | 3.015 | 3.487 | |
18 | 19/0.235 | 1.18 | 0.51 | 2.20 | 4.600 | 3.904 | |
16 | 19/0.30 | 1.49 | 0.51 | 2.55 | 7.500 | 4.984 | |
14 | 19/0.375 | 1.89 | 0.51 | 2.95 | 11.72 | 6.240 | |
12 | 19/0.48 | 2.37 | 0.51 | 3.40 | 19.20 | 7.588 | |
10 | 37/0.43 | 2.99 | 0.51 | 4.05 | 30.00 | 9.984 |