Part name : | Triple Insulated Wire (Litz Wire Type) (Class F) | |||||||||||
品 名: | 三层绝缘线 (绞线系)(F 级) | |||||||||||
Description : | Litz wire covered with three layers of insulation ; Thermal Resistance Class F (155℃); Rated Voltage : 1000V; Min. Breakdown Voltage: 7000V; Insulation Material : Teflon; Insulation Thickness : 0.084mm | |||||||||||
規 格 描 述 : | 絞線上添上三層絶緣層; 耐温 F级(155℃); 額定電壓: 1000V; 最小絶緣擊穿電壓: 7000V; 絶緣材料 : Teflon ; 絶緣層厚度 : 0.084mm; | |||||||||||
Features 特点 : | ||||||||||||
♦ Consist of three layers of insulation . Completely isolate the primary winding from the secondary winding of transformer. | ♦ 具有三層絶緣層。把變壓器的初級線組和次級線組完全隔離。 | |||||||||||
♦ It has high frequency resistance that can sharply reduce the power losses caused by skin and proximity effect. | ♦ 具備高频阻抗能力, 可大大降低由趨膚效應及鄰近效應而產生的功率損耗。 | |||||||||||
♦ Greatly reduce the size and weight of transformers. | ♦ 可大幅减小變壓器的體積及重量。 | |||||||||||
♦ Greatly improve the efficiency of transformer by reducing the distance between coil. | ♦ 因線圈的距離减少, 變壓器的效能可顯著提升。 | |||||||||||
♦ Allow to wind directly on the top of enameled wires. Eliminate the interleaved insulation tapes, barriers and insulating sleeves. | ♦ 可直接在漆包線上卷線, 省却如層間絶緣带、阻擋栅及絶缘套管等物料。 | |||||||||||
♦ Solderable without the need of insulation pre-stripping. | ♦ 具可焊性,焊接前不用開皮。 | |||||||||||
♦ Can be fast coiled by using an Automatic Coiling Machine. | ♦ 可承受自動卷線機的高速卷線。 | |||||||||||
♦ UL Electrical Insulation System (E.I.S.) : E313942 . | ♦ UL 電氣絶緣系统 (E.I.S.) : E313942。 | |||||||||||
♦ Conform to isolation requirement of safety standard UL1950/UL2353/EN60950. | ♦符合安全規格 UL1950/UL2353/EN60950等的絶緣隔離標準。 | |||||||||||
♦ APPLICATION : - Widely used in high frequency transformers in switched mode power supplies (SMPS)/AC adapters/AC chargers . | ♦ 應用: - 廣泛應用在開關模式電源/AC整流器/AC充電器的高频變壓器。 | |||||||||||
CONSTRUCTION 构造: | ||||||||||||
Dimension 尺寸: | ||||||||||||
導體直径 mm | 允许公差 Tolerance mm | 標稱成品外径 Target Overall Diameter mm | 最大成 品外径 Max.Overall Diameter mm | 最大導體電阻 Max. Conductor Resistance Ω/km | 伸長率 Elongation % | 標準線長 Standard Length (m) | ||||||
7X0.10 | ±0.006 | 0.522 | 0.562 | 348.9 | 10 | 5000 | ||||||
7x0.11 | ±0.006 | 0.552 | 0.592 | 287.2 | 10 | 5000 | ||||||
7X0.12 | ±0.006 | 0.588 | 0.628 | 240.4 | 10 | 5000 | ||||||
7X0.13 | ±0.006 | 0.618 | 0.658 | 204.4 | 10 | 4500 | ||||||
7X0.14 | ±0.006 | 0.648 | 0.688 | 175.8 | 10 | 4500 | ||||||
7X0.15 | ±0.008 | 0.714 | 0.718 | 153.1 | 10 | 4500 | ||||||
7X0.16 | ±0.008 | 0.744 | 0.754 | 135.4 | 15 | 4500 | ||||||
7X0.17 | ±0.008 | 0.744 | 0.784 | 119.0 | 15 | 4500 | ||||||
7X0.18 | ±0.008 | 0.744 | 0.784 | 106.2 | 15 | 4000 | ||||||
7X0.19 | ±0.008 | 0.744 | 0.800 | 95.34 | 15 | 4000 | ||||||
7X0.20 | ±0.01 | 0.834 | 0.874 | 86.10 | 15 | 3500 | ||||||
7X0.21 | ±0.01 | 0.864 | 0.904 | 78.18 | 15 | 3500 | ||||||
7X0.22 | ±0.01 | 0.894 | 0.934 | 71.96 | 15 | 3500 | ||||||
7X0.23 | ±0.01 | 0.930 | 0.970 | 65.91 | 15 | 3500 | ||||||
7X0.24 | ±0.01 | 0.960 | 1.000 | 60.61 | 15 | 3000 | ||||||
7X0.25 | ±0.01 | 0.990 | 1.030 | 55.94 | 15 | 3000 | ||||||
7x0.26 | ±0.01 | 1.020 | 1.060 | 51.68 | 15 | 3000 | ||||||
7X0.27 | ±0.02 | 1.050 | 1.090 | 48.13 | 15 | 3000 | ||||||
7X0.28 | ±0.02 | 1.080 | 1.120 | 44.85 | 15 | 3000 | ||||||
7X0.29 | ±0.02 | 1.110 | 1.150 | 41.91 | 15 | 2500 | ||||||
7X0.30 | ±0.02 | 1.146 | 1.186 | 39.01 | 20 | 2500 |
請在此下載UL認證證書 :