DESCRIPTION: | 說 明: |
·Stranded, tinned copper conductor, 26AWG - 14AWG . | ·導體採用絞線26AWG - 14AWG鍍錫銅。 |
·Color-coded Silicone Rubber insulation. | ·採用硅橡膠絕緣。 |
·Rated temperature: 200℃. | ·額定溫度: 200℃。 |
·Rated voltage: 300volts . | ·額定電壓: 300伏。 |
· High flexibility. Easy for wiring works. | ·高柔軟度, 便於配線安裝。 |
·Good ageing resistance and weather resistance. | ·耐老化及耐氣候。 |
·Good Resistance to acids, alkalies, oils. Low smoke and non-halogen. | ·可抗强酸强碱、耐腐蝕、耐油及低烟無鹵。 |
·Refer to standards UL 758, UL1581 & CSA C22.2 No. 210.2; Passes CSA FT2 flame test. | ·標準: UL 758, UL 1581 & CSA C22.2 No. 210.2; 通過CSA FT2阻燃測試。 |
·APPLICATIONS: · Suitable for internal wiring for cooking appliances, lighting equipment, internal combustion engine, electrical heating machines or other appliances working in hot environments. | ·應 用: ·適用於炊事電器、照明設備、內燃機、電熱機器或在高温環境下運行的其它電器等的內部接線。 |
CONSTRUCTION: | 構 造: |
UL STYLE
| Size
線號 | Conductor construction 導體結構 | Stranding Diameter絞合直徑 | Insulation Thickness 絕緣厚度 | Overall Diameter 完成外徑 | Standard put-up標準長度 | |
英 制 | 公 制 | ||||||
AWG | No./mm | mm | mm | mm | Feet/coil | Meter/coil | |
UL 3367
| 26 | 7/0.16 | 0.48 | 0.33 | 1.30 | 2000 | 610 |
24 | 11/0.16 | 0.67 | 0.33 | 1.50 | 2000 | 610 | |
22 | 17/0.16 | 0.80 | 0.33 | 1.65 | 2000 | 610 | |
20 | 26/0.16 | 0.98 | 0.33 | 1.80 | 2000 | 610 | |
18 | 41/0.16 | 1.28 | 0.33 | 2.10 | 2000 | 610 | |
16 | 26/0.254 | 1.56 | 0.33 | 2.40 | 2000 | 610 | |
14 | 41/0.254 | 2.54 | 0.33 | 2.90 | 2000 | 610 |